Desde:
15/03/2018
OFF:
30 Min
Venta
Precio Títulos Órdenes
0,1462 3.119 1
0,1464 80.226 2
0,1470 135.673 1
0,1486 2 1
0,1488 8.820 1
Total 227.840 6
Precio Títulos Órdenes
0,1462 3.119 1
0,1464 80.226 2
0,1470 135.673 1
0,1486 2 1
0,1488 8.820 1
Total 227.840 6
0
Compra
Órdenes Títulos Precio
1 17.737 0,1452
2 89.548 0,1450
1 144.436 0,1444
1 2 0,1426
1 2 0,1426
6 251.725 Total
Órdenes Títulos Precio
1 17.737 0,1452
2 89.548 0,1450
1 144.436 0,1444
1 2 0,1426
1 2 0,1426
6 251.725 Total
0
Venta
Precio Títulos Órdenes
1,4040 750 1
1,4060 750 1
1,4080 750 1
1,4100 750 1
1,4120 750 1
Total 3750 5
Precio Títulos Órdenes
1,4040 750 1
1,4060 750 1
1,4080 750 1
1,4100 750 1
1,4120 750 1
Total 3750 5
0
Compra
Órdenes Títulos Precio
2 2.495 1,3920
1 750 1,3840
1 750 1,3800
2 1.500 1,3780
1 750 1,3760
7 6245 Total
Órdenes Títulos Precio
2 2.495 1,3920
1 750 1,3840
1 750 1,3800
2 1.500 1,3780
1 750 1,3760
7 6245 Total
0
Venta
Precio Títulos Órdenes
0,1364 19.064
0,1370 99.073
0,1388 2
- -
- -
Total 118.139
Precio Títulos Órdenes
0,1364 19.064
0,1370 99.073
0,1388 2
- -
- -
Total 118.139
0
Compra
Órdenes Títulos Precio
20.776 0,1358
35.644 0,1354
63.408 0,1352
2 0,1334
- -
0 119.830 Total
Órdenes Títulos Precio
20.776 0,1358
35.644 0,1354
63.408 0,1352
2 0,1334
- -
0 119.830 Total
0
Venta
Precio Títulos Órdenes
3,2300 2 1
3,2400 2.000 1
3,3350 1.088 1
3,7100 132 1
3,7800 88 1
Total 3310 5
Precio Títulos Órdenes
3,2300 2 1
3,2400 2.000 1
3,3350 1.088 1
3,7100 132 1
3,7800 88 1
Total 3310 5
0
Compra
Órdenes Títulos Precio
3 2.503 3,1600
1 130 3,1500
1 1.593 3,1450
1 2 3,1000
2 3.131 3,0900
Órdenes Títulos Precio
3 2.503 3,1600
1 130 3,1500
1 1.593 3,1450
1 2 3,1000
2 3.131 3,0900
0
Venta
Precio Títulos Órdenes
14,4600 111 2
14,4650 4 1
14,4700 285 2
14,4900 1.446 4
14,4950 165 1
Total 2011 10
Precio Títulos Órdenes
14,4600 111 2
14,4650 4 1
14,4700 285 2
14,4900 1.446 4
14,4950 165 1
Total 2011 10
0
Compra
Órdenes Títulos Precio
3 410 14,4500
1 206 14,4450
1 290 14,4350
2 891 14,4250
1 410 14,4200
8 2207 Total
Órdenes Títulos Precio
3 410 14,4500
1 206 14,4450
1 290 14,4350
2 891 14,4250
1 410 14,4200
8 2207 Total
0
Mostrar mas Mensajes

Creditos
Bus.Valor
Conectar
Bus.User


